Effective date: November 1, 2024. APY = Annual Percentage Yield.
Savings | Dividend Rate | APY | Dividend Frequency | Minimum Balance | |
---|---|---|---|---|---|
Regular Share Accounts | 0.05% | 0.05% | Monthly | $100 | Apply Now |
Youth Share Accounts | 0.05% | 0.05% | Monthly | $5 | Apply Now |
Club Share Accounts | 0.05% | 0.05% | Monthly | $5 | |
Dividend Checking Accounts | 0.05% | 0.05% | Monthly | $2,500 | Apply Now |
*Premier Share Money Market | Dividend Rate | APY | Dividend Frequency | Minimum Balance | |
---|---|---|---|---|---|
Level I | 0.50% | 0.50% | Monthly | $2,500+ | Apply Now |
Level II | 0.75% | 0.75% | Monthly | $10,000+ | Apply Now |
Level III | 1.05% | 1.06% | Monthly | $25,000+ | Apply Now |
Level IV | 1.25% | 1.26% | Monthly | $50,000+ | Apply Now |
Level V | 1.50% | 1.51% | Monthly | $100,000+ | Apply Now |
**KickStart Money Market | Dividend Rate | APY | Dividend Frequency | Minimum Balance | |
---|---|---|---|---|---|
Level I | 3.50% | 3.56%-3.56% | Monthly | $1+ | Apply Now |
Level II | 0.50% | 3.56%-1.27% | Monthly | $2,500+ | Apply Now |
Level III | 0.75% | 1.27%-0.75% | Monthly | $10,000+ | Apply Now |
***Select Share Money Market | Dividend Rate | APY | Dividend Frequency | Minimum Balance | |
---|---|---|---|---|---|
Level I | 2.75% | 2.79%-2.79% | Monthly | $1+ | Apply Now |
Level II | 3.00% | 2.79%-2.91% | Monthly | $25,000+ | Apply Now |
Level III | 3.05% | 2.91%-3.00% | Monthly | $50,000+ | Apply Now |
Level IV | 3.25% | 3.00%-3.18% | Monthly | $100,000+ | Apply Now |
Level V | 3.50% | 3.18%-3.37% | Monthly | $250,000+ | Apply Now |
Level VI | 3.50% | 3.37%-3.56% | Monthly | $500,000+ | Apply Now |
Disclosures
Interest rates are set by the Board of Directors and are subject to change.
*Premier Share Money Market: Must maintain minimum average daily balance to obtain APY. Interest rates are set by the Board of Directors and are subject to change.
**KickStart Money Market: Interest is paid at tier rates on balances within each tier. Total interest paid is the sum from each tier. Blended APY shown assumes the amount entered is held in the account for one year. Withdrawing funds before one year will result in a different realized rate. Interest rates are set by the Board of Directors and are subject to change.
***Select Share Money Market: The following variable blended interest rates will apply to your account balance: 3.37%-3.56% APY on balances of $500,000 or greater, 3.18%-3.37% APY on balances between $250,000.00 and $499,999.99, 3.00%-3.18% APY on balances between $100,000.00 and $249,999.99, 2.91%-3.00% APY on balances between $50,000.00 and $99,999.99, 2.79%-2.91% APY on balances between $25,000 to $49,999.99, 2.79% on balances from $1 to $24,999.99.
In order to attain higher interest rates the account must meet the eligibility requirements, that is a MAHPFCU suffix opened under the same Member Number with a total monthly deposit of $500 or more. If the account fails to meet eligibility, the lower interest rate of 0.05% APY will be defaulted. Qualifying deposit transactions include: Payroll direct deposits, Social Security (or other government benefit) direct deposits, ACH transfers, Venmo, PayPal, or other similar deposits of $500 in a calendar month.
Interest rates are set by the Board of Directors and are subject to change.