Effective date: August 11, 2023. APR = Annual Percentage Rate.
Credit Card Rates | Maximum Amount | Base APR | Term | |
VISA Platinum (No Rewards) | $15,000 | 9.99% | Revolving | |
VISA Platinum (Rewards) | $15,000 | 11.99% | Revolving | |
Secured VISA | $2,500 | 17.99% | Revolving | |
Loan Type | Maximum Amount | APR as low as | Term | |
Personal Loans | Up to $20,000 | 9.49% | 60 months | |
Loan Type | Maximum Amount | APR as low as | Term | |
New Autos | Up to 135% MSRP | 5.49% | Up to 48 months | |
New Autos | Up to 135% MSRP | 5.99% | 49-60 months | |
New Autos | Up to 135% MSRP | 6.49% | 61-72 months | |
New Autos | Up to 135% MSRP | 7.59% | 73-84 months | |
Loan Type | Maximum Amount | APR as low as | Term | |
Used Autos | Up to 135% MSRP | 5.74% | Up to 48 months | |
Used Autos | Up to 135% MSRP | 6.24% | 49-60 months | |
Used Autos | Up to 135% MSRP | 6.74% | 61-72 months | |
Used Autos | Up to 135% MSRP | 7.74% | 73-84 months | |
Loan Type | Maximum Amount | APR as low as | Term | |
New Motorcycles | Up to 125% MSRP | 7.99% | up to 48 months | |
New Motorcycles | Up to 125% MSRP | 8.99% | 49 - 72 months | |
Home Equity Loans | Base APR | Term | |
Home Equity Line of Credit Up to $200,000 Rate is Variable / Term = 10 Year Draw + 15 Year Repayment | Prime - 0.50% [Up to 70% CLTV] | Open-End | |
Prime + 0.50% [71 - 80% CLTV] | Open-End | |
Prime + 1.00% [81 - 90% CLTV] | Open-End | |
Loan Type | APR as low as | Term | |
Title Loan | 18.00% | up to 36 months | |
Share Secured Loan | 4.55% | up to 60 months | |
Certificate Secured Loan | Certificate Rate + 3.00% | Term of Certificate | |
Interest rates are set by the Board of Directors and are subject to change.