Effective date: January 10, 2025. APY = Annual Percentage Yield.
Certificate Type | Dividend Rate | APY | Term | Dividend Frequency | Minimum Balance | Actions |
---|---|---|---|---|---|---|
Term Share* | 3.00% | 3.04% | 12 month | Monthly | $2,500 | Apply Now |
Term Share* | 3.10% | 3.15% | 24 month | Monthly | $2,500 | Apply Now |
Term Share* | 3.20% | 3.25% | 36 month | Monthly | $2,500 | Apply Now |
Term Share* | 3.30% | 3.35% | 48 month | Monthly | $2,500 | Apply Now |
Term Share* | 3.30% | 3.35% | 60 month | Monthly | $2,500 | Apply Now |
Ready to start earning more? Login to Online Banking to open a certificate now!
Disclosures
Interest rates are set by the Board of Directors and are subject to change.
*Early withdrawal penalties apply. Term = Month.